docs: apply user corrections to us-canada-mex-2024 enrichment review
This commit is contained in:
@@ -4,15 +4,15 @@
|
||||
|
||||
| Entry | Date | Title | City | Country | Map Link | Temp °C | Weather |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 2024-07-21-pixelfed-2.entry | 2024-07-21 | A Warm Welcome and Peanut Butter Pretzels | San Francisco | USA | https://www.openstreetmap.org/#map=15/37.7749/-122.4194 | 18 | partly cloudy |
|
||||
| 2024-07-21-pixelfed-3.entry | 2024-07-21 | Windmills, Craft Beer and Twin Peaks at Dusk | San Francisco | USA | https://www.openstreetmap.org/#map=15/37.7749/-122.4194 | 18 | partly cloudy |
|
||||
| 2024-07-22-pixelfed-4.entry | 2024-07-22 | Breakfast Burrito and an Illegal Beach Beer | San Francisco | USA | https://www.openstreetmap.org/#map=15/37.7749/-122.4194 | 18 | partly cloudy |
|
||||
| 2024-07-25-pixelfed-5.entry | 2024-07-25 | Cruising Highway 1 into the California Sunset | San Francisco | USA | https://www.openstreetmap.org/#map=15/37.7749/-122.4194 | 18 | partly cloudy |
|
||||
| 2024-07-29-pixelfed-6.entry | 2024-07-29 | The Near-Perfect Burrito and Fog on the Gate | San Francisco | USA | https://www.openstreetmap.org/#map=15/37.7749/-122.4194 | 18 | partly cloudy |
|
||||
| 2024-07-29-pixelfed-7.entry | 2024-07-29 | Eighteen Hours on Amtrak Through Epic Nature | Portland | USA | https://www.openstreetmap.org/#map=15/45.5231/-122.6765 | 27 | sunny |
|
||||
| 2024-07-29-pixelfed-8.entry | 2024-07-29 | Portland: Seventy Breweries and the Hippest Streets | Portland | USA | https://www.openstreetmap.org/#map=15/45.5231/-122.6765 | 27 | sunny |
|
||||
| 2024-08-05-pixelfed-9.entry | 2024-08-05 | Wedding Days in Diverse and Vibrant Toronto | Toronto | Canada | https://www.openstreetmap.org/#map=15/43.6532/-79.3832 | 27 | sunny |
|
||||
| 2024-08-05-pixelfed-10.entry | 2024-08-05 | Red Ponchos and Mist at Niagara Falls | Niagara Falls | Canada | https://www.openstreetmap.org/#map=15/43.0896/-79.0849 | 26 | sunny |
|
||||
| 2024-07-21-pixelfed-2.entry | 2024-07-21 | A Warm Welcome and Peanut Butter Pretzels | San Francisco | USA | https://www.openstreetmap.org/#map=16/37.76384/-122.47812 | 18 | partly cloudy |
|
||||
| 2024-07-21-pixelfed-3.entry | 2024-07-21 | Windmills, Craft Beer and Twin Peaks at Dusk | San Francisco | USA | https://www.openstreetmap.org/#map=17/37.765049/-122.508320 | 18 | partly cloudy |
|
||||
| 2024-07-22-pixelfed-4.entry | 2024-07-22 | Breakfast Burrito and an Illegal Beach Beer | Santa Cruz | USA | https://www.openstreetmap.org/#map=16/36.96356/-122.01813 | 18 | partly cloudy |
|
||||
| 2024-07-25-pixelfed-5.entry | 2024-07-25 | Cruising Highway 1 into the California Sunset | Big Sur | USA | https://www.openstreetmap.org/#map=13/37.23744/-122.41499 | 18 | partly cloudy |
|
||||
| 2024-07-29-pixelfed-6.entry | 2024-07-29 | The Near-Perfect Burrito and Fog on the Gate | San Francisco | USA | https://www.openstreetmap.org/#map=17/37.806046/-122.451843 | 18 | partly cloudy |
|
||||
| 2024-07-29-pixelfed-7.entry | 2024-07-29 | Eighteen Hours on Amtrak Through Epic Nature | Sacramento Valley | USA | https://www.openstreetmap.org/#map=13/40.75701/-122.31903 | 23 | sunny |
|
||||
| 2024-07-29-pixelfed-8.entry | 2024-07-29 | Portland: Seventy Breweries and the Hippest Streets | Portland | USA | https://www.openstreetmap.org/#map=15/45.52508/-122.67759 | 27 | sunny |
|
||||
| 2024-08-05-pixelfed-9.entry | 2024-08-05 | Wedding Days in Diverse and Vibrant Toronto | Toronto | Canada | https://www.openstreetmap.org/#map=18/43.683760/-79.322147 | 27 | sunny |
|
||||
| 2024-08-05-pixelfed-10.entry | 2024-08-05 | Red Ponchos and Mist at Niagara Falls | Niagara Falls | Canada | https://www.openstreetmap.org/#map=16/43.08677/-79.07249 | 26 | sunny |
|
||||
| 2024-08-05-pixelfed-11.entry | 2024-08-05 | Poutine and French Echoes in Old Montreal | Montreal | Canada | https://www.openstreetmap.org/#map=15/45.5017/-73.5673 | 26 | sunny |
|
||||
| 2024-08-07-pixelfed-12.entry | 2024-08-07 | Cocoa Beans and Aztec Gold in Mexico City | Mexico City | Mexico | https://www.openstreetmap.org/#map=15/19.4326/-99.1332 | 22 | partly cloudy |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user