docs: apply user corrections to central-asia-2023 enrichment review
This commit is contained in:
@@ -5,27 +5,27 @@
|
||||
| Entry | Date | Title | City | Country | Map Link | Temp °C | Weather |
|
||||
|---|---|---|---|---|---|---|---|
|
||||
| 2023-08-28-pixelfed-1.entry | 2023-08-28 | Welcome to My Central Asian Picture Diary | Berlin | Germany | https://www.openstreetmap.org/#map=15/52.5200/13.4050 | 24 | sunny |
|
||||
| 2023-08-29-pixelfed-2.entry | 2023-08-29 | Last Beer Before the Foreign Land | Berlin | Germany | https://www.openstreetmap.org/#map=15/52.5200/13.4050 | 24 | sunny |
|
||||
| 2023-08-30-pixelfed-3.entry | 2023-08-30 | The UAZ Buchanka Counter Begins | Astana | Kazakhstan | https://www.openstreetmap.org/#map=15/51.1801/71.4460 | 26 | sunny |
|
||||
| 2023-08-31-pixelfed-4.entry | 2023-08-31 | Baiterek: Bird of Happiness in Astana | Astana | Kazakhstan | https://www.openstreetmap.org/#map=15/51.1801/71.4460 | 26 | sunny |
|
||||
| 2023-09-02-pixelfed-5.entry | 2023-09-02 | Doshirak and Politics on the Night Train | Almaty | Kazakhstan | https://www.openstreetmap.org/#map=15/43.2220/76.8512 | 21 | sunny |
|
||||
| 2023-09-03-pixelfed-6.entry | 2023-09-03 | Plov and Street Art in Almaty | Almaty | Kazakhstan | https://www.openstreetmap.org/#map=15/43.2220/76.8512 | 21 | sunny |
|
||||
| 2023-09-04-pixelfed-7.entry | 2023-09-04 | Rain in Charyn Canyon, Manti for Dinner | Charyn Canyon | Kazakhstan | ? | 21 | sunny |
|
||||
| 2023-09-05-pixelfed-8.entry | 2023-09-05 | Kurt, Kumis and a UAZ Dream Ride | Kaindy / Kolsai | Kazakhstan | ? | 21 | sunny |
|
||||
| 2023-09-07-pixelfed-9.entry | 2023-09-07 | First Hike Up Toward Ala Kol | Karakol | Kyrgyzstan | https://www.openstreetmap.org/#map=15/42.4900/78.3936 | 16 | partly cloudy |
|
||||
| 2023-09-10-pixelfed-10.entry | 2023-09-10 | Tea Trails and No Seatbelts in Kyrgyzstan | Osh | Kyrgyzstan | ? | 16 | partly cloudy |
|
||||
| 2023-09-18-pixelfed-11.entry | 2023-09-18 | Stuck in No Man's Land at 4655m | Akbaital Pass | Kyrgyzstan / Tajikistan | ? | 16 | partly cloudy |
|
||||
| 2023-09-19-pixelfed-12.entry | 2023-09-19 | Black Water Lake on the Pamir Highway | Karakul | Tajikistan | ? | 28 | sunny |
|
||||
| 2023-09-19-pixelfed-13.entry | 2023-09-19 | Warm Soup in a Village of Hundreds | Alichur | Tajikistan | ? | 28 | sunny |
|
||||
| 2023-08-29-pixelfed-2.entry | 2023-08-29 | Last Beer Before the Foreign Land | Berlin | Germany | https://www.openstreetmap.org/#map=16/52.36402/13.50745 | 24 | sunny |
|
||||
| 2023-08-30-pixelfed-3.entry | 2023-08-30 | The UAZ Buchanka Counter Begins | Astana | Kazakhstan | https://www.openstreetmap.org/#map=17/51.140108/71.429747 | 15 | rainy |
|
||||
| 2023-08-31-pixelfed-4.entry | 2023-08-31 | Baiterek: Bird of Happiness in Astana | Astana | Kazakhstan | https://www.openstreetmap.org/#map=17/51.128246/71.430466 | 15 | cloudy |
|
||||
| 2023-09-02-pixelfed-5.entry | 2023-09-02 | Doshirak and Politics on the Night Train | Almaty | Kazakhstan | https://www.openstreetmap.org/#map=15/43.2220/76.8512 | 25 | sunny |
|
||||
| 2023-09-03-pixelfed-6.entry | 2023-09-03 | Plov and Street Art in Almaty | Almaty | Kazakhstan | https://www.openstreetmap.org/#map=15/43.2220/76.8512 | 24 | sunny |
|
||||
| 2023-09-04-pixelfed-7.entry | 2023-09-04 | Rain in Charyn Canyon, Manti for Dinner | Charyn Canyon | Kazakhstan | https://www.openstreetmap.org/#map=16/43.35102/79.08010 | 18 | cloudy with showers |
|
||||
| 2023-09-05-pixelfed-8.entry | 2023-09-05 | Kurt, Kumis and a UAZ Dream Ride | Kaindy / Kolsai | Kazakhstan | https://www.openstreetmap.org/#map=17/43.068370/78.412857 | 20 | sunny |
|
||||
| 2023-09-07-pixelfed-9.entry | 2023-09-07 | First Hike Up Toward Ala Kol | Karakol | Kyrgyzstan | https://www.openstreetmap.org/#map=15/42.4900/78.3936 | 0 | partly cloudy |
|
||||
| 2023-09-10-pixelfed-10.entry | 2023-09-10 | Tea Trails and No Seatbelts in Kyrgyzstan | Bishkek | Kyrgyzstan | https://www.openstreetmap.org/#map=18/42.876640/74.603745 | 16 | partly cloudy |
|
||||
| 2023-09-18-pixelfed-11.entry | 2023-09-18 | Stuck in No Man's Land at 4655m | Akbaital Pass | Tajikistan | https://www.openstreetmap.org/#map=18/39.384414/73.322529 | 16 | partly cloudy |
|
||||
| 2023-09-19-pixelfed-12.entry | 2023-09-19 | Black Water Lake on the Pamir Highway | Karakul | Tajikistan | https://www.openstreetmap.org/#map=16/39.01250/73.55978 | 15 | windy |
|
||||
| 2023-09-19-pixelfed-13.entry | 2023-09-19 | Warm Soup in a Village of Hundreds | Alichur | Tajikistan | https://www.openstreetmap.org/#map=18/37.755579/73.271513 | 15 | windy |
|
||||
| 2023-09-20-pixelfed-14.entry | 2023-09-20 | Farewell Vodka Under the World's Tallest Flag | Dushanbe | Tajikistan | https://www.openstreetmap.org/#map=15/38.5598/68.7870 | 28 | sunny |
|
||||
| 2023-09-23-pixelfed-15.entry | 2023-09-23 | Millionaires and Minarets in Bukhara | Bukhara | Uzbekistan | ? | 25 | sunny |
|
||||
| 2023-09-23-pixelfed-16.entry | 2023-09-23 | The Night the Beer Finally Arrived | Alichur | Tajikistan | ? | 28 | sunny |
|
||||
| 2023-09-23-pixelfed-17.entry | 2023-09-23 | Afghanistan Just Across the Wakhan River | Zong | Tajikistan | ? | 28 | sunny |
|
||||
| 2023-10-01-pixelfed-18.entry | 2023-10-01 | Hot Springs and a Pamiri Homestay | Ishkashim / Bibi Fatima | Tajikistan | ? | 18 | sunny |
|
||||
| 2023-10-01-pixelfed-19.entry | 2023-10-01 | What Is Normal? Reflections from Khorog | Khorog | Tajikistan | ? | 18 | sunny |
|
||||
| 2023-10-03-pixelfed-20.entry | 2023-10-03 | Timur's Samarkand and a Badly Parked Truck | Samarkand | Uzbekistan | https://www.openstreetmap.org/#map=15/39.6542/66.9597 | 16 | partly cloudy |
|
||||
| 2023-10-03-pixelfed-21.entry | 2023-10-03 | Four Weeks in Central Asia, Barely Enough | Tbilisi | Georgia | https://www.openstreetmap.org/#map=15/41.6938/44.8015 | 14 | partly cloudy |
|
||||
| 2023-10-18-pixelfed-22.entry | 2023-10-18 | Hunting the Mother of Georgia from Above | Tbilisi | Georgia | https://www.openstreetmap.org/#map=15/41.6938/44.8015 | 14 | partly cloudy |
|
||||
| 2023-10-02-pixelfed-15.entry | 2023-10-02 | Millionaires and Minarets in Bukhara | Bukhara | Uzbekistan | https://www.openstreetmap.org/#map=17/39.775957/64.416693 | 25 | sunny |
|
||||
| 2023-09-23-pixelfed-16.entry | 2023-09-23 | The Night the Beer Finally Arrived | Alichur | Tajikistan | https://www.openstreetmap.org/#map=19/37.755660/73.271591 | 15 | windy |
|
||||
| 2023-09-23-pixelfed-17.entry | 2023-09-23 | Afghanistan Just Across the Wakhan River | Zong | Tajikistan | https://www.openstreetmap.org/#map=19/37.032071/72.630602 | 28 | sunny |
|
||||
| 2023-10-01-pixelfed-18.entry | 2023-10-01 | Hot Springs and a Pamiri Homestay | Ishkashim / Bibi Fatima | Tajikistan | https://www.openstreetmap.org/#map=19/36.983527/72.264250 | 18 | sunny |
|
||||
| 2023-10-01-pixelfed-19.entry | 2023-10-01 | What Is Normal? Reflections from Khorog | Khorog | Tajikistan | https://www.openstreetmap.org/#map=16/37.49046/71.53921 | 25 | sunny |
|
||||
| 2023-10-03-pixelfed-20.entry | 2023-10-03 | Timur's Samarkand and a Badly Parked Truck | Samarkand | Uzbekistan | https://www.openstreetmap.org/#map=16/39.65841/66.98542 | 25 | sunny |
|
||||
| 2023-10-03-pixelfed-21.entry | 2023-10-03 | Four Weeks in Central Asia, Barely Enough | Baku | Azerbaijan |https://www.openstreetmap.org/#map=16/40.37660/49.84752 | 24 | sunny |
|
||||
| 2023-10-18-pixelfed-22.entry | 2023-10-18 | Hunting the Mother of Georgia from Above | Tbilisi | Georgia | https://www.openstreetmap.org/#map=15/41.6938/44.8015 | 20 | partly cloudy |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user